Pulsar notes

From South Dublin Astronomical Society

Contents

psrevolve

Inputs

Usage:

psrevolve [<parameter1> <parameter2> ... <parameter20>]

The 20 parameters required are as follows:

   1: Number of sets of pulsars (1000 pulsars each) to be processed.
   2: logP_mean,  dec. log. of mean value of pulsar period P  [ log10 s ]
   3: logP_sigma, dec. log. of stdandard deviation of P values [ log10 s ]
   4: logB_mean,  dec. log. of mean value of pulsar magnetic field B [ log10 G ]
   5: logB_sigma, dec. log. of standard deviation of B values        [ log10 G ]
   6: rsl, radial scale length [ Kpc ]
   7: zsl, z-axis scale length [ Kpc ]
   8: kick_1d, one dimensional velocity standard deviation [ Km/s ]
   9: loggamma_mean,  dec. log. of mean val. of pulsar gamma factor [log10 mJy Kpc^2 ]
  10: loggamma_sigma, dec. log. of std. dev. of gamma factor values [log10 mJy Kpc^2 ]
  11: sp_idx_mean,  mean value of spectral index of pulsar [ dimensionless ]
  12: sp_idx_sigma, std.dev. of spectral index values      [ dimensionless ]
  13: age_min, minimum value of pulsar age [ Myr ]
  14: age_max, maximum value of pulsar age [ Myr ]
  15: alpha_mean, mean value of period exponent alpha   [ val.dep.units ]
  16: alpha_sigma, std. dev. of alpha values            [ val.dep.units ]
  17: beta_mean, mean value of Pdot exponent beta [ dimensionless ]
  18: beta_sigma, std. dev. of beta values        [ dimensionless ]
  19: FWHM_min, min. val of full width at half maximum [ dimensionless ]
  20: FWHM_max, max. val of full width at half maximum [ dimensionless ]

Outputs

l b x y z x0 y0 z0 ldot bdot B age P L400 S400 DM Wi FWHM Pdot P0 B0 sp_idx Parkes_70cm ParkesMBeam SwinIntermLat SwinExtended Burgay_etal Bailes_etal GMRT
eg 
49.734745 0.930121 1.065799 -8.776894 0.186740 -6.461689 3.552950 -0.174558 -2.053613 1.573633 4.26959e+08 89.467369 0.001728 2716.532959 20.527531 328.885498 0.000351 0.202926 1.02852e-19 0.00137336 4.66919e+08 -2.442925 0 0 0 0 0 1 0 

What to do

What you need to do is get the real P0,gl,gb,dm,bsurf distribution for say the pksmb survey - start with that one. Then do a parameter "sweep" in gamma, alpha and beta and npsrs until you get the right number of pulsars. Then see how the period and B0 distributions compare.

Set alpha = -1, beta = 0.333 for starters. Then play with gamma until you get the right number of pulsars. Adjust the magnetic field until things start to match.

Inputs

                                  n                               g                   a       b
 ~awhite/psrevolve/psrevolve_mpi 50 -2.5 0.3 8.5 0.3 4.5 0.07 100 1 1 -1.8 0.4 0 100 0.0 0.0 0.0 0.0 0.02 0.5
mpirun -np 30 -machinefile machines ~awhite/psrevolve/psrevolve_mpi 50 -2.5 0.3 8.5 0.3 4.5 0.07 100 .5 1 -1.8 0.4 0 100 -1 0.0 0.333 0.0 0.02 0.5 > output/g.5
mpirun -np 30 -machinefile machines ~awhite/psrevolve/psrevolve_mpi 50 -2.5 0.3 8.5 0.3 4.5 0.07 100 1 1 -1.8 0.4 0 100 -1 0.0 0.333 0.0 0.02 0.5 > output/g1
mpirun -np 30 -machinefile machines ~awhite/psrevolve/psrevolve_mpi 50 -2.5 0.3 8.5 0.3 4.5 0.07 100 2 1 -1.8 0.4 0 100 -1 0.0 0.333 0.0 0.02 0.5 > output/g2
mpirun -np 30 -machinefile machines ~awhite/psrevolve/psrevolve_mpi 50 -2.5 0.3 8.5 0.3 4.5 0.07 100 .3 1 -1.8 0.4 0 100 -1 0.0 0.333 0.0 0.02 0.5 > output/g.3
mpirun -np 30 -machinefile machines ~awhite/psrevolve/psrevolve_mpi 50 -2.5 0.3 8.5 0.3 4.5 0.07 100 .2 1 -1.8 0.4 0 100 -1 0.0 0.333 0.0 0.02 0.5 > output/g.2
mpirun -np 30 -machinefile machines ~awhite/psrevolve/psrevolve_mpi 50 -2.5 0.3 8.5 0.3 4.5 0.07 100 .15 1 -1.8 0.4 0 100 -1 0.0 0.333 0.0 0.02 0.5 > output/g.15
mpirun -np 30 -machinefile machines ~awhite/psrevolve/psrevolve_mpi 50 -2.5 0.3 8.5 0.3 4.5 0.07 100 .14 1 -1.8 0.4 0 100 -1 0.0 0.333 0.0 0.02 0.5 > output/g.14
mpirun -np 30 -machinefile machines ~awhite/psrevolve/psrevolve_mpi 50 -2.5 0.3 8.5 0.3 4.5 0.07 100 .13 1 -1.8 0.4 0 100 -1 0.0 0.333 0.0 0.02 0.5 > output/g.13
mpirun -np 30 -machinefile machines ~awhite/psrevolve/psrevolve_mpi 50 -2.5 0.3 8.5 0.3 4.5 0.07 100 .12 1 -1.8 0.4 0 100 -1 0.0 0.333 0.0 0.02 0.5 > output/g.12
mpirun -np 30 -machinefile machines ~awhite/psrevolve/psrevolve_mpi 50 -2.5 0.3 8.5 0.3 4.5 0.07 100 .11 1 -1.8 0.4 0 100 -1 0.0 0.333 0.0 0.02 0.5 > output/g.11
mpirun -np 30 -machinefile machines ~awhite/psrevolve/psrevolve_mpi 50 -2.5 0.3 8.5 0.3 4.5 0.07 100 .1 1 -1.8 0.4 0 100 -1 0.0 0.333 0.0 0.02 0.5 > output/g.1
mpirun -np 30 -machinefile machines ~awhite/psrevolve/psrevolve_mpi 50 -2.5 0.3 8.5 0.3 4.5 0.07 100 .05 1 -1.8 0.4 0 100 -1 0.0 0.333 0.0 0.02 0.5 > output/g.05


mpirun -np 30 -machinefile machines ~awhite/psrevolve/psrevolve_mpi 50 -0.1 -0.17 12.2 12.3 4.5 0.07 100 .05 1 -1.8 0.4 0 100 -1 0.0 0.333 0.0 0.02 0.5

best fit for pks70 so far:

mpirun -np 30 -machinefile machines ~awhite/psrevolve/psrevolve_mpi 30 -2.5 -0.3  12.8 12.7 4.5 0.07 100 2 0.5 -1.8 0.4 0 100 -1 0 0.333 0.15 0.02 0.5 > output/output.may13.32

Populations

Matthew reminded me that there are two populations to deal with. 'Normal' and the milisecond lot. These show up in the Magnetic field strength in the actual surveys with the normal group peaking at log12 and the milisecond peaking at log 8 ish.:

Image:Psrcat.pks70.jpg pks70

Image:Psrcat.data.jpg total


misc notes

Notes for psrcat:

cat pks70.total|egrep "\+(10|11|12|13)" # normal pulsars cat pks70.total|egrep "\+(08|09)" # milisecond pulsars


The milisecond and normal pulsar populations split between 0.016 & 0.089 seconds in pks70, but the split is better classified by the +-log10 B distinction.

we shoudl start with the normal lot.

gnuplot: cat pks70.BSURF|awk -F\+ '{print $2}'|sort -n|uniq -c > test gnuplot set term jpeg set out "test.jpg" set style data boxes set title "psrcat" plot "test" using 2:1


Expected Results

pks70: Normal Pulsars (B > 10^10)
Pulsars:     274
P:      0.777233788321168 0.672921186071359 -0.109448327780861 -0.17203579827035
B:      1610251824817.52 2037492275779.5 12.2068937999924 12.3090959709861
gl:     218.82100729927 130.010970516199 2.34008901289086 2.11398000025782
gb:     -3.31799635036496 19.6355740045247 -NaN 1.29304360147371
DM:     115.833905109489 96.8268629574911 2.06383569796431 1.98599586160312

pks70: Milisecond Pulsars (B < 10^10)
Pulsars:      19
P:      0.00669342105263158 0.00383260496436373 -2.17435185464944 -2.41650594219577
B:      692242105.263158 1052648702.77885 8.84025801149569 9.02228345959993
gl:     151.402105263158 140.962156713895 2.18013191411924 2.1491025358025
gb:     -11.1122105263158 28.7071711532133 -NaN 1.45799039858918
DM:     28.2410526315789 24.2040535849167 1.45088088018311 1.38388810573816

pksmb: Normal Pulsars (B > 10^10)
Pulsars:     859
P:      0.772680406286379 0.749479437585529 -0.112000100501958 -0.125240277779865
B:      2862789057043.07 6112282072880.65 12.4567893484626 12.7862033880854
gl:     196.434819557626 146.485927812217 2.29321847225654 2.16579590614376
gb:     -0.139501746216531 2.05433826559693 -NaN 0.312671955710489
DM:     351.741944121071 222.59986695809 2.54622415965666 2.34752490043272

pksmb: Milisecond Pulsars (B < 10^10)
Pulsars:      18
P:      0.0205639444444444 0.0252769895998718 -1.68689357809346 -1.59727465024781
B:      1825444444.44444 2464183058.09265 9.26136862017352 9.39167296735865
gl:     85.3594444444445 125.825238683156 1.93125157985248 2.09976776290132
gb:     0.453888888888889 3.17452653049403 -0.343050448570891 0.50167896095802
DM:     91.7916666666667 73.7633873193438 1.96280325543916 1.86784085192195

swmb: Normal Pulsars (B > 10^10)
Pulsars:     188
P:      0.838801202127659 0.785172835156626 -0.0763409557972578 -0.105034734219329
B:      1266654255319.15 1699225467985.73 12.1026580864712 12.2302510086544
gl:     194.271324468085 146.040051042801 2.28840870104063 2.164471976069
gb:     2.29547872340426 13.0206770598077 0.360873271682328 1.11463356761876
DM:     92.5596276595744 51.8002712850832 1.96642159890699 1.7143320342106

swmb: Milisecond Pulsars (B < 10^10)
Pulsars:      22
P:      0.0169733636363636 0.0303020725246648 -1.77023208437902 -1.51852766670417
B:      1095454545.45455 1963448247.76336 9.03959436175266 9.29301945869684
gl:     198.466727272727 155.664673262504 2.29768770821217 2.19219006441195
gb:     1.38645454545454 17.0653313216264 0.141905635917587 1.23211472447855
DM:     34.2036363636364 19.4396679732214 1.5340722805798 1.2886888429653

psrcat

psrcat -o short -nohead -c "P0 BSURF gl gb DM SURVEY" | grep swmb

Advertisement
Irish Astronomy Photos
www.flickr.com
This is a Flickr badge showing public photos from Flickr tagged with irishastronomy. Make your own badge here.
search amazon
Visitor Map